Year Wise Inter-University Tournament Medals


Sr. No. Session Gold Silver Bronze Total
1 2022-23 2 3 14 19
2 2021-22 3 9 16 28
3 2019-20 8 4 12 24
4 2018-19 3 2 5 10
5 2017-18 1 0 1 2
6 2016-17 0 1 11 12
7 2015-16 0 1 6 7
8 2014-15 2 0 3 5
9 2013-14 1 2 7 10
10 2012-13 1 2 1 4
11 2011-12 3 1 2 6
12 2010-11 1 2 2 5
13 2009-10 1 3 5 9
14 2008-09 3 2 8 13
15 2007-08 2 8 5 15
16 2006-07 4 8 7 19
17 2005-06 2 5 5 12
18 2004-05 1 3 2 6
Total 38 56 112 206

 

Facebook
Twitter
Google+
LinkedIn
Instagram
Tumblr